| Technical data - TopChair | |
| Width (cm) | SeatStandard 43, Recaro 48, Total68 |
| Depth (cm) | SeatStandard 46 ; Recaro46 to 51 |
| Length (cm) | Total115, footrest excluded98 |
| Radius (cm) | Turning radius85 |
| Weight ( kg) | weightfrom 130 |
| Height (cm) | seat base without cushionon wheels56, on tracks45, backreststandard 48, Recaro 77-83, armrest adjustment10 to 25, TotalStandard 107 , Recaro 120 (136 headrest included) |
| Chssis | Painted steel |
| Seat | Automatic tilt from 3° to 30° by electric actuator |
| Backrest | Adjustable 3 positions (Standard) or continuously (Rcaro) |
| Armrests | Adjustable in all 3 directions and removable |
| Footrests | Adjustable and removable. |
| Wheels | Front20cm, inflated or plain, Rear35,5cm inflated. |
| Brakes | Electromagntic |
| Electric devices | Wheels2 x 350 W motors, (Speed max 9 km/h , autonomy 35 to 45 km according to drive conditions), Tracks2 x 400W motors, Batteries2 x1 2 V, 60 Ah, ControllerVSI from PG Drives |
| Slope max | et hauteur du trottoirroute modemax slope 6°, max obstacle high 5
cm "step mode"max slope 35° (70%), max obstacle high 20cm |
| Adjonctions et accessoires | Light kit, rtroviseur, headrest, Other accessoriesconsult us |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!